Nashville Market Report
$985,022
AVERAGE PRICE OF 2,885 HOMES$432,250
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,304,801
AVERAGE PRICE OF 728 MULTI-MILLION DOLLAR HOMES$1,000,617
AVERAGE PRICE OF 948 NEWLY BUILT HOMES$1,660,363
AVERAGE PRICE OF 136 HOMES WITH A POOL$879,145
AVERAGE PRICE OF 126 REDUCED PRICE HOMESAverage Home
Average Price | $985,022 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $441,262 |
2 bedrooms | $574,830 |
3 bedrooms | $620,494 |
4 bedrooms | $1,025,823 |
5 bedrooms | $2,047,309 |
Nashville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,703 | 2,569 | 2,848 | 3,106 | 3,186 |
Average Price | $998,491 | $1,006,183 | $1,028,096 | $1,015,254 | $1,011,640 |
Avg Price Change | -0.77% | -2.18% | +1.26% | +0.36% | -1.37% |
Median Price | $616,664 | $607,872 | $600,211 | $599,153 | $599,834 |
Med Price Change | +1.45% | +1.28% | +0.18% | -0.11% | -0.01% |
Avg Bedrooms | 2.7 beds | 2.66 beds | 2.65 beds | 2.67 beds | 2.68 beds |
Avg Bathrooms | 2.51 baths | 2.47 baths | 2.47 baths | 2.46 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 570 | $1,568,326 | 77 days |
Hillwood Comp High School | 455 | $848,899 | 109 days |
Pearl Cohn Magnet High School | 371 | $723,936 | 65 days |
Stratford Stem Magnet School Upper Campus | 223 | $771,833 | 59 days |
Whites Creek Comp High School | 241 | $787,576 | 206 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,885 | $985,022 | 96 days |
Distressed Homes | 1 | $432,250 | 101 days |
Multi-Million Dollar Homes | 728 | $2,304,801 | 110 days |
Newly Built Homes | 948 | $1,000,617 | 123 days |
Homes with a Pool | 136 | $1,660,363 | 80 days |
Reduced Price Homes | 126 | $879,145 | 53 days |